Current Lobbyist List
Lobbying Year: Nov 2024 - Oct 2025
Total Lobbyists: 656
Jonathan Medeiros (Cepheid)
5008 Bent Creek Court, El Dorado Hills, CA, 95762
Office: 916-932-3018
Registrations | Address | Registration Period |
---|---|---|
Cepheid | 5008 Bent Creek Court, El Dorado Hills, CA, 95762 | 11/01/24-10/31/25 |
Rick A Abbruzzese (KO Public Affairs LLC)
800 North Charles Street, Suite 500 , Baltimore, MD, 21201
Office: 410-685-7080
Registrations | Address | Registration Period |
---|---|---|
Capital Logistics | 4428 North Blvd, Baltimore, MD, 21219 | 11/01/24-10/31/25 |
Maryland Rooftop Solar Coalition (MRSC) | 191 Main Street, Suite 310, Annapolis, MD, 21401 | 11/01/24-10/31/25 |
Perdue Farms, Inc. | 31149 Old Ocean City Road, Salisbury, MD, 21804 | 11/01/24-10/31/25 |
Pharmaceutical Research & Manufacturers of America | 950 F Street, Suite 300, NW, Washington, DC, 20004 | 11/01/24-10/31/25 |
Share Our Strength | 1030 15th St, NW Suite 1100, Washington, DC, 20005 | 11/01/24-10/31/25 |
Michael Adams (Sasscer, Clagett & Bucher)
5407 Water Street, Suite 101, Upper Marlboro, MD, 20772
Office: 301-627-5500
Direct: 301-627-5500
Registrations | Address | Registration Period |
---|---|---|
Associated Builders & Contractors | 6901 Muirkirk Meadows Drive, Suite F, Beltsville, MD, 20705 | 02/12/25-10/31/25 |
Earnin | 200 Portage Ave, Palo Alto, CA, 94306 | 11/21/24-10/31/25 |
Maryland Retailers Alliance | 171 Conduit Street, Annapolis, MD, 21401 | 01/08/25-10/31/25 |
Waldorf Cigar Bar and Lounge, LLC | 2754 Crain Highway, Waldorf, MD, 20601 | 12/17/24-10/31/25 |
Jorge Aguilar (Food & Water Watch)
1616 P St NW Suite 300, Washington, DC, 20036
Office: 202-683-2500
Registrations | Address | Registration Period |
---|---|---|
Food & Water Watch | 3121 St Paul St, Suite 28, Baltimore, MD, 21218 | 01/02/25-10/31/25 |
Dennis C. Alexander (Easter Seals Serving DC|MD|VA, Inc.)
1420 Spring Street, Silver Spring, MD, 20910
Office: 301-588-8700
Registrations | Address | Registration Period |
---|---|---|
Easter Seals Serving DC MD VA | 1420 Spring Street, Silver Spring, MD, 20910 | 11/01/24-10/31/25 |
Jonathan M Alexandre (Maryland Family Institute)
PO Box 1841, Annapolis, MD, 21404
Office: 410-449-0444
Registrations | Address | Registration Period |
---|---|---|
Maryland Family Institute | PO Box 1841, Annapolis, MD, 21404 | 11/01/24-10/31/25 |
Ragina Cooper Ali (AAA Mid-Atlantic)
3309 Emmorton Rd, Abingdon, MD, 21009
Office: 443-465-5020
Registrations | Address | Registration Period |
---|---|---|
AAA Club Alliance/AAA Mid-Atlantic | 3309 Emmorton Road, Abingdon, MD, 21009 | 01/03/25-10/31/25 |
Hannah Allen (Maryland Chamber of Commerce)
60 West Street, Suite #100, Annapolis, MD, 21401
Office: 410-269-0642
Registrations | Address | Registration Period |
---|---|---|
Maryland Chamber of Commerce | 60 West Street #100, Annapolis, MD, 21401 | 11/01/24-10/31/25 |
Bryan Alston (State Circle Strategies, LLC)
41 State Circle, Suite 1, Annapolis, MD, 21401
Office: 410-834-3708
Direct: 410-834-3708
Registrations | Address | Registration Period |
---|---|---|
B-360 Baltimore | 100 Light Street, Baltimore, MD, 21202 | 01/22/25-10/31/25 |
Bon Secours Community Works | 26 N. Fulton Avenue, Baltimore , MD, 21223 | 01/22/25-10/31/25 |
CHA, Inc. dba Mary & Main Dispensary | 12150 Annapolis Rd., Suite 301, Glenn Dale, MD, 20769 | 01/22/25-10/31/25 |
Ed Reed Foundation, The | 10015 Old Columbia Rd. , Columbia, MD, 21401 | 01/22/25-10/31/25 |
Maryland Alliance of State Aided Organizations | 4908 Auburn Ave., Bethesda , MD, 20814 | 01/22/25-10/31/25 |
Park Heights Renaissance | 3939 Reisterstown Rd., Suite 268, Baltimore, MD, 21215 | 01/22/25-10/31/25 |
TicketNetwork, Inc | 75 Gerber Rd. East, South Windsor, CT, 06074 | 01/22/25-10/31/25 |
Irnande Altema (Maryland Independent College & University Assocation)
140 South Street, Annapolis, MD, 21401
Office: 410-269-0306
Registrations | Address | Registration Period |
---|---|---|
Maryland Independent College and University Association | 140 South Street, Annapolis, MD, 21401 | 11/01/24-10/31/25 |
Ninfa Amador-Hernandez (CASA de Maryland Inc)
8151 15th Ave , Hyattsville, MD, 20783
Office: 301-431-4185
Registrations | Address | Registration Period |
---|---|---|
CASA de Maryland, Inc. | 8151 15th Ave, Hyattsville, MD, 20783 | 11/01/24-10/31/25 |
Yanet Amanuel (ACLU of Maryland)
3600 Clipper Mill Rd, Baltimore , MD, 21211
Office: 443-447-2301
Registrations | Address | Registration Period |
---|---|---|
ACLU of Maryland | 3600 Clipper Mill Road, Suite 350, Baltimore, MD, 21211 | 12/11/24-10/31/25 |
George Konstintine Anas (Berkshire Hathaway Energy GT&S)
2100 Cove Point Road, Lusby, MD, 20657
Office: 410-830-0601
Registrations | Address | Registration Period |
---|---|---|
Berkshire Hathaway Energy GT&S, LLC | 2100 Cove Point Road, Lusby, MD, 20657 | 11/01/24-10/31/25 |
Stephanie Pratt Anderson (O'Malley, Miles, Nylen & Gilmore, P.A.)
7850 Walker Drive, Suite 310, Greenbelt, MD, 20770
Office: 301-572-7900
Registrations | Address | Registration Period |
---|---|---|
1199 SEIU | 611 N. Eutaw Street, Baltimore, MD, 21201 | 11/01/24-10/31/25 |
City of College Park | 4500 Knox Road, College Park, MD, 20740 | 11/01/24-10/31/25 |
Benjamin F. Andes IV (Baltimore Gas and Electric Company)
112 West Street, Annapolis, MD, 21401
Office: 410-269-5286
Registrations | Address | Registration Period |
---|---|---|
Baltimore Gas and Electric Company | 110 West Fayette Street, 14th Floor, Baltimore, MD, 21201 | 11/01/24-10/31/25 |
Brian Anleu (AOBA)
1025 Conn Ave, NW, Washington, DC, 20036
Office: 202-306-3232
Registrations | Address | Registration Period |
---|---|---|
Apartment & Office Building Association | 1025 Conn Ave NW, Washington, DC, 20036 | 11/01/24-10/31/25 |
Annapolis Pride (Joseph Toolan)
PO Box 4822, Annapolis, MD, 21403
Office: 301-615-4282
Direct: 301-615-4282
Registrations | Address | Registration Period |
---|---|---|
Annapolis Pride | PO Box 4822, Annapolis, MD, 21403 | 01/27/25-10/31/25 |
Joanne Antoine (Common Cause Maryland)
121 Cathedral St., Ste 3-4 , Annapolis, MD, 21401
Office: 443-906-0442
Registrations | Address | Registration Period |
---|---|---|
Common Cause Maryland | 121 cathedral street ste. 3-4, Annapolis, MD, 21401 | 12/01/24-10/31/25 |
Erin A Appel (United HealthCare Services, Inc.)
9700 Health Care Lane, Minnetonka, MN, 55343
Office: 702-240-8858
Registrations | Address | Registration Period |
---|---|---|
United Healthcare Services, Inc. | 9700 Healthcare Lane, Minnetonka, MN, 55343 | 11/01/24-10/31/25 |
Diane Yvette Arias (Maryland Catholic Conference)
10 Francis Street, Annapolis, MD, 21401
Office: 410-269-1155
Direct: 410-269-1155
Registrations | Address | Registration Period |
---|---|---|
Maryland Catholic Conference | 10 Francis Street, Annapolis, MD, 21401 | 11/01/24-10/31/25 |
Emily Arneson (Kennedy Krieger Institute )
707 N. Broadway, Baltimore, MD, 21205
Office: 443-923-2667
Registrations | Address | Registration Period |
---|---|---|
Kennedy Krieger Institute | 707 N. Broadway, Suite 611, Baltimore, MD, 21205 | 11/01/24-10/31/25 |
Michael E Arrington (Capitol Connections)
191 Main Street, Annapolis, MD, 21401
Office: 301-440-5068
Direct: 301-440-5068
Registrations | Address | Registration Period |
---|---|---|
J &L Towing and Recovery | 8225 Grey Eagle Drive, Upper Marlboro, MD, 20772 | 02/02/25-10/31/25 |
Jason Ascher (Mid-Atlantic Pipe Trades)
7050 Oakland Milles Road, Suite 180 , Columbia, MD, 21046
Office: 410-290-3890
Registrations | Address | Registration Period |
---|---|---|
Mid-Atlantic Pipe Trades Association | 7050 Oakland Mills Road, Suite 180, Columbia, MD, 21046 | 11/12/24-10/31/25 |
Chanell Autrey (Target Corporation)
1155 F Street NW, Suite 925, Washington, DC, 20004
Office: 202-203-9695
Registrations | Address | Registration Period |
---|---|---|
Target Corporation | 1155 F Street, NW Suite 925, Washington, DC, 20004 | 11/01/24-10/31/25 |
Anna Awimbo (Interfaith Partners for the Chesapeake)
P.O. Box 6791, Annapolis, MD, 21401
Office: 410-609-6852
Registrations | Address | Registration Period |
---|---|---|
Interfaith Partners for the Chesapeake | PO Box 6791, Annapolis, MD, 21401 | 11/20/24-10/31/25 |
Steven Michael Baccino (Chesapeake Utilities Corporation)
500 Energy Lane, Suite 100, Dover, DE, 19901
Office: 302-217-7018
Direct: 302-217-2018
Registrations | Address | Registration Period |
---|---|---|
Chesapeake Utilities Corporation | 500 Energy Lane, Suite 100, Dover, DE, 19901 | 11/01/24-10/31/25 |
Ashlie Bagwell (Harris Jones & Malone, LLC)
2423 Maryland Avenue, Suite 100, Baltimore, MD, 21218
Office: 410-366-1500
Direct: 410-366-1500
Registrations | Address | Registration Period |
---|---|---|
AbbVie Inc. | 1 North Waukegan Road, North Chicago, IL, 60064 | 11/01/24-10/31/25 |
Aligned Data Centers | 2800 Summit Avenue, Plano, TX, 75074 | 11/01/24-10/31/25 |
Baltimore Gas and Electric Company | 110 West Fayette Street, 14th Floor, Baltimore, MD, 21201 | 11/27/24-10/31/25 |
Beltway Fine Wine | 8727 Loch Raven Blvd, Towson, MD, 21286 | 11/01/24-10/31/25 |
Bristol-Myers Squibb Company | 801 Pennsylvania Ave NW, Suite 325, Washington, DC, 20004 | 11/01/24-10/31/25 |
EPIC Pharmacies, Inc. | 5024 Campbell Boulevard, Suite R, White Marsh, MD, 21236 | 11/01/24-10/31/25 |
Elevance Health, and its Affiliates | 1001 Pennsylvania Avenue NW Suite 710, Washington, DC, 20004 | 11/01/24-01/15/25 |
Greater Bethesda Chamber of Commerce | 7910 Woodmont Avenue, Suite 1204, Bethesda, MD, 20814 | 11/21/24-10/31/25 |
HWS LLC dba Henry's Wrecker Service | 2735 Hartland Road, Suite 202, Falls Church, VA, 22043 | 11/01/24-10/31/25 |
Harris Jones & Malone, LLC | 2423 Maryland Avenue, Baltimore, MD, 21218 | 11/01/24-10/31/25 |
Health Facilities Association of Maryland (HFAM) | 8825 Stanford Boulevard, Columbia, MD, 21045 | 11/01/24-10/31/25 |
Home Depot, Inc., The | 1155 F Street, NW, Suite 400, Washington, DC, 20004 | 12/26/24-10/31/25 |
Jewish Community Relations Council of Greater Washington | 6101 Executive Blvd, Suite 300, North Bethesda, MD, 20852 | 11/01/24-10/31/25 |
Kennedy Krieger Institute | 707 N. Broadway, Suite 611, Baltimore, MD, 21205 | 01/16/25-10/31/25 |
Kingdom Fellowship AME Church | 11710 Beltsville Drive, Calverton, MD, 20705 | 11/01/24-01/31/25 |
LifeSpan Network | 7090 Samuel Morse Drive, Columbia, MD, 21046 | 01/13/25-10/31/25 |
MCB Property Services Inc | 2701 N. Charles Street, Suite 404, Baltimore, MD, 21218 | 11/01/24-10/31/25 |
Maryland Association of Community Services (MACS) | 8835 Columbia 100 Parkway, Unit P, Columbia, MD, 21045 | 12/26/24-10/31/25 |
Maryland Chiropractic Association | 9 Newport Drive, Suite 200, Forest Hill, MD, 21050 | 11/01/24-10/31/25 |
Maryland Medical Dispensary Association | 120 Waterfront Street, Suite 400, Oxen Hill, MD, 20745 | 11/01/24-10/31/25 |
McDonald's Corporation | 110 North Carpenter Street, One McDonald's Plaza, Chicago, IL, 60607 | 11/01/24-10/31/25 |
MedChi, The Maryland State Medical Society | 1211 Cathedral Street, Baltimore, MD, 21201 | 12/30/24-10/31/25 |
Microsoft Corporation | 11614 Springhouse Place, Reston, VA, 20194 | 11/01/24-10/31/25 |
National Association of Professional Employment Organizations | 707 North St. Asaph Street, Alexandria , VA, 22314 | 11/01/24-10/31/25 |
Noresco | 1 Research Drive, Suite 400C, Westborough, MA, 01581 | 11/01/24-10/31/25 |
Penn National Gaming, Inc. | 825 Berkshire Blvd, Wyomissing, PA, 19610 | 11/01/24-10/31/25 |
Quest Diagnostics | 500 Plaza Drive, Secaucus, NJ, 07094 | 11/01/24-10/31/25 |
Southern Management Companies | 7950 Jones Branch Drive, Suite 500N, McLean, VA, 22102 | 11/07/24-10/31/25 |
Stonewall Capital, LLC | 1206 Sparks Road, Sparks, MD, 21152 | 01/16/25-10/31/25 |
Swimply, Inc. | 150 Beach 6th Street, Unit B, Far Rockaway, NY, 11691 | 12/30/24-10/31/25 |
Takeda Pharmaceuticals America, Inc. | 95 Hayden Avenue, Lexington, ME, 02421 | 11/01/24-10/31/25 |
Tesla, Inc. | 3500 Deer Creek Road, Palo Alto, CA, 94304 | 11/27/24-10/31/25 |
Town of Centreville | 101 Lawyer's Row, Centreville, MD, 21617 | 12/30/24-10/31/25 |
Verizon Communications | 1 East Pratt Street, 8th Floor, Baltimore, MD, 21202 | 11/01/24-10/31/25 |
Wonderschool, Inc. | 3001 19th Street, San Francisco, CA, 94110 | 11/01/24-10/31/25 |
Brittany Baker (Chesapeake Climate Action Network Action Fund)
6930 Carroll Ave, Suite 720, Takoma Park, MD, 20912
Office: 240-396-1981
Direct: 240-396-1981
Registrations | Address | Registration Period |
---|---|---|
Chesapeake Climate Action Network Action Fund | PO Box 11138, Takoma Park, MD, 20913 | 11/15/24-10/31/25 |
Thomas M Ballentine (National Association of Industrial and Office Properties, Maryland)
12 Francis St, Annapolis , MD, 21401
Office: 443-927-7832
Registrations | Address | Registration Period |
---|---|---|
National Association of Industrial and Office Properties, Maryland | PO Box 16280, Baltimore, MD, 21210 | 01/13/25-10/31/25 |
Ron Barnes (Google LLC and its Affiliates)
c/o 28 Liberty Ship Way, Suite 2815 , Sausalito, CA, 94965
Office: 415-903-2800
Registrations | Address | Registration Period |
---|---|---|
Google LLC and its Affiliates | c/o 28 Liberty Ship Way, Suite 2815, Sausalito, CA, 94965 | 11/01/24-10/31/25 |
Lauren Bates-Rowe (Biogen)
701 Pennsylvania Ave NW, Suite 715, Washington, DC, 20004
Office: 202-383-1459
Registrations | Address | Registration Period |
---|---|---|
Biogen | 701 Pennsylvania Avenue NW, Suite 715, Washington , DC, 20004 | 11/01/24-10/31/25 |
Sarah Battisti (NRG Energy)
804 Carnegie Center , Princeton , NJ, 08540
Office: 717-418-7290
Registrations | Address | Registration Period |
---|---|---|
NRG Energy, Inc. | 804 Carnegie Center, Princeton , NJ, 08540 | 12/06/24-10/31/25 |
Mercy Beehler (Alibaba)
325 7th St NW Suite 700, Washington, DC, 20004
Office: 408-785-5580
Registrations | Address | Registration Period |
---|---|---|
Alibaba | 325 7th St, NW, Washington, DC, 20004 | 11/01/24-12/02/24 |
Lorenzo Bellamy (Bellamy Genn Group LLC)
220 Prince George Street, Annapolis, MD, 21401
Office: 410-990-1010
Registrations | Address | Registration Period |
---|---|---|
ACLU of Maryland | 3600 Clipper Mill Road, Suite 350, Baltimore, MD, 21211 | 01/31/25-10/31/25 |
American Forest & Paper Association | 1101 K Street, N.W., Ste. 700, Washington, D.C. , DC, 20005 | 01/16/25-10/31/25 |
Americans for Patient Access | 1818 Parmenter St., Ste. 300, Middleton, WI, 53562 | 01/16/25-10/31/25 |
Bellamy Genn Group, LLC | 220 Prince George Street, Annapolis, MD, 21401 | 01/03/25-10/31/25 |
Daily Record, The | 200 St. Paul Place, Baltimore, MD, 21202 | 01/10/25-10/31/25 |
Educational Testing Service (ETS) | 1800 M Street NW Suite 425S, Washington, DC, 20036 | 12/12/24-10/31/25 |
Encore Capital Group | 3111 Camino Del Rio North, Ste. 103, San Diego, CA, 92108 | 01/31/25-10/31/25 |
Enoch Pratt Free Library | 400 Cathedral Street, Baltimore, MD, 21201 | 01/15/25-10/31/25 |
Everytown for Gun Safety Action Fund | PO Box 4184, New York, NY, 10163 | 01/30/25-10/31/25 |
Glass Packaging Institute | 4250 N. Fairfax Drive, Ste. 600, Arilington, VA, 22203 | 01/16/25-10/31/25 |
Prince George's County Council | 14741 Gov Oden Bowie Drive , Upper Marlboro, MD, 20774 | 01/17/25-10/31/25 |
Teachers Unify to End Gun Violence Action | 113 Mill Plain Road, Danbury, CT, 06811 | 01/30/25-10/31/25 |
Jordan Bellamy (Bellamy Genn Group, LLC)
220 Prince George St. , Annapolis , MD, 21401
Office: 202-251-9569
Registrations | Address | Registration Period |
---|---|---|
Baltimore Tree Trust | 2631 Sisson Street, Baltimore, MD, 21211 | 12/16/24-10/31/25 |
Prince George's County Council | 14741 Gov Oden Bowie Drive , Upper Marlboro, MD, 20774 | 01/20/25-10/31/25 |
Tyler Bennett (Compass Government Relations Partners, LLC)
48 Maryland Avenue, Suite 400, Annapolis, MD, 21401
Office: 443-343-7143
Registrations | Address | Registration Period |
---|---|---|
American Fidelity | 9000 Cameron Parkway, Oklahoma City, OK, 73114 | 11/01/24-10/31/25 |
Bamboo Health | 9901 Linn Station Rd. Suite 500, Louisville, KY, 40223 | 11/01/24-10/31/25 |
Bitcoin Depot Operating, LLC | 2870 Peachtree Rd #327, Atlanta, GA, 30305 | 01/31/25-10/31/25 |
Brigit, Inc | 36 W. 20th St Floor 11, New York, NY, 10011 | 11/01/24-10/31/25 |
CFG Health Network | 771 East Route 70, Suite D-125, Marlton, NJ, 08053 | 01/20/25-10/31/25 |
City of Hagerstown | 1 E. Franklin St., Hagerstown, MD, 21740 | 11/02/24-10/31/25 |
Donate Life Maryland, Inc. | 1730 Twin Springs Road, Suite 200, Baltimore, MD, 21227 | 11/01/24-10/31/25 |
Enterprise RAC Company of Maryland, LLC and its Affiliates DBA Enterprise Mobility | 2273 Research Place, Suite 600, Rockville, MD, 20850 | 11/01/24-10/31/25 |
Girl Scouts of Central Maryland | 4806 Seton Drive, Baltimore, MD, 21215 | 11/01/24-10/31/25 |
Guidehouse | 1676 International Dr Suite 800, McClean, VA, 22102 | 11/02/24-10/31/25 |
HNTB Corporation | 2900 South Quincy St. Suite 600, Arlington, VA, 22206 | 11/02/24-10/31/25 |
Infinite Legacy | 1730 Twin Springs Rd Suite 200, Baltimore, MD, 21227 | 11/02/24-10/31/25 |
Lockheed Martin | 2121 Crystal Drive, Suite 100, Arlington, VA, 22202 | 11/02/24-10/31/25 |
Maryland Association for Justice, Inc. | 10440 Little Patuxent Parkway, Suite 250, Columbia, MD, 21044 | 11/02/24-10/31/25 |
Maryland Association of Public Library Administrators | 1100 Green Valley Road, New Windsor, MD, 21776 | 11/02/24-10/31/25 |
Maryland Vapor Alliance | 1209 Liberty Road, Suite 114, Eldersburg, MD, 21784 | 11/02/24-10/31/25 |
Motorola Solutions, Inc. | 500 W. Monroe Street, 43rd Floor, Chicago, IL, 60661 | 11/02/24-10/31/25 |
PPE Casino Resorts Maryland, LLC | 601 E. Pratt Street, 6th Floor, Baltimore, MD, 21202 | 11/02/24-10/31/25 |
Red Hat | 100 East Davie St, Raleigh, NC, 27601 | 11/02/24-10/31/25 |
Socure | Mountain Workspace 885 Tahoe Blvd. Suite 1, Incline Village, NV, 89451 | 11/02/24-10/31/25 |
TIAA | 730 Third Ave, 6th floor, New York, NY, 10017 | 11/02/24-10/31/25 |
Wawa, Inc. | 260 W. Baltimore Pike, Wawa, PA, 19063 | 11/02/24-10/31/25 |
Workday | 6230 Stonebridge Mall Drive, Pleasanton, CA, 94588 | 11/02/24-10/31/25 |
Bruce C Bereano (Office of Bruce C. Bereano)
191 Duke of Gloucester Street , Annapolis, MD, 21401
Office: 410-267-0410
Registrations | Address | Registration Period |
---|---|---|
5400 Holiday Drive LLC | P.O. Box 278, Monrovia, MD, 21770 | 11/13/24-10/31/25 |
Advantage Behavioral Health Services LLC | 5201 Congress Avenue, Suite 100, Boca Raton, FL, 33487 | 11/19/24-10/31/25 |
Advantage Manhole and Concrete Services, Inc. | 1905 W. Thomas Street, Ste D #257, Hammond, LA, 70401 | 02/10/25-10/31/25 |
Anne Arundel County Fair | Rt 178 Generals Hwy, P.O. Box 372, Crownsville, MD, 21032 | 11/01/24-10/31/25 |
Associated Utility Contractors | 2913 Crabapple Lane, Ellicott City, MD, 21043 | 11/01/24-12/29/24 |
BWI Airport Fire Rescue Local 1742 | P.O. Box 108, Hanover, MD, 21076 | 02/03/25-10/31/25 |
BWI Airport Professional Firefighters | P.O. Box 108, Hanover, MD, 21076 | 02/03/25-10/31/25 |
BWI Taxi Management, Inc. | P.O. Box 25, Linthicum, MD, 21090 | 11/19/24-10/31/25 |
Benedictine School Foundation, The | 14299 Benedictine Lane, Ridgely, MD, 21660 | 11/01/24-10/31/25 |
Blind Industries & Services of Maryland | 3345 Washington Blvd, Baltimore, MD, 21227 | 11/01/24-10/31/25 |
Brownstein Hyatt Farber Schreck, LLP | 675 Fifteenth Street, Suite 2900, Denver, CO, 80202 | 12/16/24-10/31/25 |
Choice Hotels International, Inc. | One Choice Hotels Circle, Rockville, MD, 20850 | 11/22/24-10/31/25 |
Commissioners of St. Mary's County | 41770 Baldridge Street, Leonardtown, MD, 20650 | 12/09/24-10/31/25 |
County Commissioners of Caroline County, Maryland | 109 Market Street, Denton, MD, 21629 | 11/19/24-10/31/25 |
D.H. Porter Enterprises, LLC | 9410 Annapolis Road, Ste 200, Lanham, MD, 20706 | 12/11/24-10/31/25 |
Digital Management, LLC | 6550 Rock Spring Drive, Bethesda, MD, 20817 | 11/22/24-10/31/25 |
Douglas Legum Development, Inc. | 11140 Rockville Pike #323, Rockville, MD, 20852 | 01/16/25-10/31/25 |
Earleigh Heights Volunteer Fire Company | 161 Ritchie Hwy N, Severna Park, MD, 21146 | 11/22/24-10/31/25 |
Global Consulting Services | 8555 16th Street, Ste 805, Silver Spring, MD, 20910 | 11/22/24-10/31/25 |
Greater Baltimore Urban League | 512 Orchard Street, Baltimore, MD, 21230 | 11/22/24-10/31/25 |
HALMAR International | 421 E. Route 59, Nanuet, NY, 10954 | 11/22/24-10/31/25 |
Harmony Bay Wellness | 5201 Congress Avenue, Suite 100, Boca Raton, FL, 33487 | 11/22/24-10/31/25 |
Intralot USA | 11360 Technology Circle, Duluth, GA, 30097 | 11/22/24-10/31/25 |
Joshco Group, LLC dba Veteran Benefits Guide | 325 East Warm Springs Road, Ste 201, Las Vegas, NV, 89119 | 01/06/25-10/31/25 |
Kingdom Global Community Development Corporation | 12101 Tech Road, Silver Spring, MD, 20904 | 11/22/24-10/31/25 |
LKQ Corporation | 500 West Madison Street, Ste 2800, Chicago, IL, 60661 | 11/22/24-10/31/25 |
Licensed Beverage Distributors of Maryland, Inc. | 446 Park Creek Road, Pasadena, MD, 21122 | 11/22/24-10/31/25 |
Martins Caterers, Inc. | 6821 Dogwood Road, Baltimore, MD, 21244 | 11/22/24-10/31/25 |
Maryland Association of Tobacco and Candy Distributors | 3501 Benson Avenue, Baltimore, MD, 21227 | 11/22/24-10/31/25 |
Maryland Rangers Association | 11418 Stocksdale Road, Kingsville, MD, 21087 | 11/22/24-10/31/25 |
Maryland Same Day Messenger Courier Association | 12240 Indian Creek Court #100, Beltsville, MD, 20705 | 11/22/24-10/31/25 |
Maryland Self-Storage Association | 8221 Snowden River Parkway, Columbia, MD, 21045 | 11/22/24-10/31/25 |
Maryland Society of Eye Physicians & Surgeons | 1211 Cathedral Street, Baltimore, MD, 21201 | 11/22/24-10/31/25 |
Maryland Underground Facilities Damage Prevention Authority | 7223 Parkway Drive, Ste 100, Hanover, MD, 21076 | 11/22/24-10/31/25 |
Maryland Wholesale Medical Cannabis Trade Association | 3911 Baltimore Street, Kensington, MD, 20895 | 11/22/24-10/31/25 |
Medical Management and Rehabilitation Services, Inc. | 609 Global Way, Ste 113, Linthicum, MD, 21090 | 11/22/24-10/31/25 |
Medical Mutual Liability Insurance Society of Maryland | 225 International Circle, Hunt Valley, MD, 21030 | 11/22/24-10/31/25 |
Mike Watson | 2702 Aspen Drive, Hampstead, MD, 21074 | 11/22/24-10/31/25 |
Mitchell Park Companies LLC | 1101 Sunnyside Street, SW, Hartville, OH, 44632 | 01/06/25-10/31/25 |
Office of the County Executive for Howard County | 3430 Courthouse Drive, Ellicott City, MD, 21043 | 11/22/24-10/31/25 |
One Call Concepts Locating Services, Inc. | 7223 Parkway Drive, Suite 200, Hanover, MD, 21076 | 12/09/24-10/31/25 |
One Call Concepts, Inc. | 7223 Parkway Drive, Suite 200, Hanover, MD, 21076 | 12/09/24-10/31/25 |
Parsons Transportation Group Inc. | 14291 Park Meadow Drive, Suite 100, Chantilly, VA, 20151 | 12/09/24-10/31/25 |
Pascal Crisis Stabilization Center | 43 Community Place, Crowsnville, MD, 21032 | 12/09/24-10/31/25 |
Petrie Ventures, Inc. | 301 Pier One Road, Building 4, Suite 102, Stevensville, MD, 21666 | 12/09/24-10/31/25 |
Queen Anne's County | 107 N. Liberty Street, Centreville, MD, 21617 | 12/09/24-10/31/25 |
Queen Anne's County Military Support Alliance (VAMSA) | 301 Pier One Road, Building 4, Suite 102, Stevensville, MD, 21666 | 12/09/24-10/31/25 |
Reginald F. Lewis Museum of Maryland African American History & Culture | 830 East Pratt Street, Baltimore, MD, 21202 | 12/09/24-10/31/25 |
SAS Institute, Inc. | 100 SAS Campus Drive, Cary, NC, 27513 | 12/09/24-10/31/25 |
Sagitec Solutions, LLC | 422 County Road, D East, Little Canada, MN, 55117 | 12/09/24-10/31/25 |
Schulz Development LLC | 222 Schulz Lane, Chester, MD, 21619 | 12/09/24-10/31/25 |
Town of Ocean City | 301 North Baltimore Avenue, P.O. Box 158, Ocean City, MD, 21843 | 11/22/24-10/31/25 |
TransCore | 150 4th Avenue North, Nashville, TN, 37219 | 12/09/24-10/31/25 |
WIN Family Services | 2502 W. Northern Parkway, Baltimore, MD, 21215 | 12/09/24-10/31/25 |
Washington County Commissioners | 100 W. Washington Street, Rm 226, Hagerstown, MD, 21740 | 12/09/24-10/31/25 |
Washington Gas | 1000 Maine Ave SW, Washington, DC, 20024 | 12/09/24-10/31/25 |
Wexford Health Sources, Inc. | 501 Holiday Drive, Pittsburgh, PA, 15220 | 12/09/24-10/31/25 |
Courtney Bergan (Disability Rights Maryland)
1500 Union Ave. Suite 2000, Baltimore, MD, 21211
Office: 410-727-6352
Direct: 443-692-2477
Registrations | Address | Registration Period |
---|---|---|
Disability Rights Maryland | 1500 Union Avenue, Suite 2000, Baltimore, MD, 21211 | 11/01/24-10/31/25 |
Dara Bernstein (Nareit)
1875 I Street, NW Suite 500 , Washington, DC, 20006
Office: 202-739-9446
Registrations | Address | Registration Period |
---|---|---|
Nareit | 1875 I Street NW Suite 500, Washington, DC, 20006 | 11/01/24-10/31/25 |
David W. Beugelmans (Gordon Feinblatt LLC)
1001 Fleet Street, Suite 700, Baltimore, MD, 21202
Office: 650-575-2273
Registrations | Address | Registration Period |
---|---|---|
Coalition for Community Solar Access, Inc. | PO Box 65491, Washington, DC, 20035 | 12/09/24-10/31/25 |
Solar Landscape | 601 Bangs Avenue, Suite 301, Asbury Park, NJ, 07712 | 11/18/24-10/31/25 |
Jennifer Bevan-Dangel (Gally Public Affairs)
68 State Circle, Suite 6, Annapolis, MD, 21401
Office: 410-990-0069
Direct: 410-990-0069
Registrations | Address | Registration Period |
---|---|---|
Humane Society of the United States | 1255 23rd Street NW, Suite 450, Washington, DC, 20037 | 01/01/25-10/31/25 |
Rick Binetti (Binetti Government Affairs, Inc.)
1116 Valewood Rd, Towson, MD, 21286
Office: 410-206-4506
Registrations | Address | Registration Period |
---|---|---|
WGL Energy Services, Inc. | 8614 Westwood Center Drive, Suite 1200, Vienna, VA, 22182 | 11/15/24-10/31/25 |
