Current Lobbyist List
Lobbying Year: Nov 2020 - Oct 2021
Total Lobbyists: 656
Rick A Abbruzzese (KO Public Affairs LLC)
111 South Calvert Street Suite 2820, Baltimore, MD, 21202
Office: 410-685-7080
Direct: 410-685-7080
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland Catholic Conference | 10 Francis Street, Annapolis, MD, 21401 | 11/01/20-10/31/21 |
| Pharmaceutical Research & Manufacturers of America | 950 F Street, Suite 300, NW, Washington, DC, 20004 | 11/01/20-10/31/21 |
| Share Our Strength | 1030 15th St, NW Suite 1100, Washington, DC, 20005 | 11/01/20-10/31/21 |
| goPuff | 537 North 3rd Street, Philadelphia, PA, 19123 | 01/15/21-10/31/21 |
Earl S. Adams, Jr. (Saul Ewing Arnstein & Lehr LLP)
1919 Pennsylvania Avenue, NW Suite 550, Washington, DC, 20006
Office: 202-295-6681
| Registrations | Address | Registration Period |
|---|---|---|
| First Floor, Inc. | 333 Fayatteville Street Ste 225, Raleigh, NC, 27601 | 11/01/20-07/13/21 |
| HP, Inc. | 1299 Pennsylvania Ave NW, Suite 450, Washington, DC, 20004 | 11/01/20-07/13/21 |
David G. Albert (The Waverly Group, Inc.)
9520 Berger Road Suite 212, Columbia, MD, 21046
Office: 410-984-5377
| Registrations | Address | Registration Period |
|---|---|---|
| Carahsoft | 11493 Sunset Hills Road Suite 100, Reston, VA, 20190 | 11/16/20-10/31/21 |
| Maximus | 1891 Metro Center Drive, Reston, VA, 20190 | 11/16/20-10/31/21 |
Gary R. Alexander (Alexander Strategic Solutions, LLC)
54 State Circle , Annapolis, MD, 21401
Office: 410-279-1008
Direct: 410-279-1008
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland Recovery Association | 1370 West North Avenue, Baltimore, MD, 21217 | 11/01/20-10/31/21 |
Ragina Cooper Ali (AAA Mid-Atlantic)
3309 Emmorton Rd, Abingdon, MD, 21009
Office: 443-465-5020
| Registrations | Address | Registration Period |
|---|---|---|
| AAA Club Alliance/AAA Mid-Atlantic | 8600 LaSalle Rd, Towson, MD, 21286 | 01/06/21-10/31/21 |
Amanda Nicole Allen (Transurban)
7900 Westpark Drive Suite T500, Tysons, VA, 22102
Office: 571-419-6100
Direct: 571-249-8784
| Registrations | Address | Registration Period |
|---|---|---|
| Transurban | 7900 West Park Drive, Suite T500, Tysons, VA, 22102 | 11/01/20-10/31/21 |
Bryan Alston (State Circle Strategies, LLC)
150 South Street #104, Annapolis, MD, 21401
Office: 410-834-3708
Direct: 410-834-3708
| Registrations | Address | Registration Period |
|---|---|---|
| Baltimore City Community College | 2901 Liberty Heights Ave., Baltimore, MD, 21215 | 02/01/21-10/31/21 |
| Bon Secours Baltimore Health System Foundation | 2000 West Baltimore St., Baltimore, MD, 21223 | 02/01/21-10/31/21 |
| CHA, Inc. dba Mary & Main Dispensary | 12150 Annapolis Rd., Suite 301, Glenn Dale, MD, 20769 | 02/01/21-10/31/21 |
| Corteva Agriscience | 974 Centre Road, Chestnut Run Plaza, Building 735, Wilmington, DE, 19805 | 02/01/21-10/31/21 |
| GEDCO (Govans Ecumenical Development Corporation) | 1010 E. 33rd. St. , Baltimore , MD, 21218 | 02/01/21-10/31/21 |
| Maryland Alliance of SAI Organizations | 520 West Fayette Street, 4th. Floor, Baltimore , MD, 21201 | 02/01/21-10/31/21 |
| OGOS Energy, LLC | 820 Ritchie Hwy.,, Severna Park, MD, 21146 | 02/01/21-10/31/21 |
| Park Heights Renaissance | 3939 Reisterstown Rd., Suite 268, Baltimore, MD, 21215 | 02/01/21-10/31/21 |
| TicketNetwork, Inc | 75 Gerber Rd. East, South Windsor, CT, 06074 | 02/01/21-10/31/21 |
Irnande Altema (Maryland Independent College & University Assocation)
140 South Street, Annapolis, MD, 21401
Office: 410-269-0306
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland Independent College and University Association | 140 South Street, Annapolis, MD, 21401 | 11/19/20-10/31/21 |
Yanet Amanuel (ACLU of Maryland)
3600 Clipper Mill Rd, Baltimore , MD, 21211
Office: 443-447-2301
| Registrations | Address | Registration Period |
|---|---|---|
| ACLU of Maryland | 3600 Clipper Mill Road, Suite 350, Baltimore, MD, 21211 | 11/01/20-10/31/21 |
American Civil Liberties Union, Inc. (Terence Dougherty)
125 Broad Street , New York, NY, 10004
Office: 212-519-7865
| Registrations | Address | Registration Period |
|---|---|---|
| American Civil Liberties Union, Inc. | 125 Broad Street , New York, NY, 10004 | 11/01/20-10/31/21 |
Molly Amster (Jews United for Justice)
2221 Maryland Avenue, Second Floor, Baltimore, MD, 21218
Office: 301-529-3875
| Registrations | Address | Registration Period |
|---|---|---|
| Jews United for Justice | 1100 H Street, NW, Suite #630, Washington, DC, 20005 | 12/01/20-10/31/21 |
George Konstintine Anas (Berkshire Hathaway Energy GT&S)
6603 West Broad Street, Richmond, VA, 23230
Office: 410-830-0601
| Registrations | Address | Registration Period |
|---|---|---|
| Berkshire Hathaway Energy GT&S, LLC | 2100 Cove Point Road, Lusby, MD, 20657 | 11/01/20-10/31/21 |
LaKeitha Anderson (RAI Services Company)
401 North Main Street, Winston-Salem, NC, 27102
Office: 336-741-3514
| Registrations | Address | Registration Period |
|---|---|---|
| RAI Services Company | 401 Main Street, Winston-Salem, NC, 27101 | 11/01/20-12/20/20 |
Stephanie Pratt Anderson (O'Malley, Miles, Nylen & Gilmore, P.A.)
7850 Walker Drive, Suite 310, Greenbelt, MD, 20770
Office: 301-572-7900
| Registrations | Address | Registration Period |
|---|---|---|
| 1199 SEIU | 611 N. Eutaw Street, Baltimore, MD, 21201 | 11/20/20-10/31/21 |
| Arc of Prince George's County, The | 1401 McCormick Drive, Largo, MD, 20774 | 11/20/20-10/31/21 |
| City of College Park | 4500 Knox Road, College Park, MD, 20740 | 11/20/20-10/31/21 |
| Energy Action Fund | 301 Battery Street, 5th Floor, San Francisco, CA, 94111 | 11/20/20-10/31/21 |
| Hopewell Fund | 1828 L Street NW Suite 300-D, Washington, DC, 20036 | 11/20/20-10/31/21 |
| Horizon Foundation of Howard County, Inc., The | 10221 Wincopin Circle, #200, Columbia, MD, 21044 | 11/20/20-10/31/21 |
| Maryland Citizens' Health Initiative, Inc. | 2600 St. Paul Street, Baltimore, MD, 21218 | 11/20/20-10/31/21 |
| Maryland Workforce Alliance | 2600 Saint Paul Street, Baltimore, MD, 21218 | 01/13/21-10/31/21 |
| Maximus | 1891 Metro Center Drive, Reston, VA, 20190 | 11/20/20-10/31/21 |
| New Venture Fund | 1201 Connecticut Ave, NW, Suite 300, Washington, DC, 20036 | 11/20/20-10/31/21 |
John A. Andryszak ( Law Office of John A Andryszak)
120 Edge Hill Road , Annapolis, MD, 21405
Office: 410-507-4182
| Registrations | Address | Registration Period |
|---|---|---|
| American International Group | 80 Pine Street, 13th Floor, New York, NY, 10270 | 11/01/20-10/31/21 |
| Chubb & Sons, A Division of Federal Insurance Company | 436 Walnut Street, Philadelphia, PA, 19106 | 11/01/20-10/31/21 |
| Competitive Power Ventures, Inc. | 8403 Colesville Road, Suite 915, Silver Spring, MD, 20910 | 11/01/20-10/31/21 |
| Ntional Association of Surety Bond Producers | 7735 Old Georgetown Road Suite 900, Bethesda, MD, 20814 | 02/26/21-10/31/21 |
| Travelers Companies, Inc and Subsidiaries | 8MS One Tower Square, Hartford, CT, 06185 | 11/01/20-10/31/21 |
Joanne Antoine (Common Cause Maryland)
121 Cathedral St., Ste 3-4 , Annapolis, MD, 21401
Office: 443-906-0442
| Registrations | Address | Registration Period |
|---|---|---|
| Common Cause Maryland | 121 cathedral street ste. 3-4, Annapolis, MD, 21401 | 11/01/20-10/31/21 |
Erin Appel (Capitol Strategies, LLC)
1 State Circle, Annapolis, MD, 21403
Office: 240-593-3688
Direct: 410-268-3099
| Registrations | Address | Registration Period |
|---|---|---|
| Accenture LLP | 800 North Glebe Road Suite 300, Arlington, VA, 22203 | 11/01/20-10/31/21 |
| Al Fakher Distribution USA, Inc | 14931 Gwenchris Court, Paramount, CA, 90723 | 02/15/21-10/31/21 |
| American Express Travel Related Services, Inc. | 801 Pennsylvania Avenue, NW, Suite 650, Washington , DC, 20004 | 11/01/20-10/31/21 |
| Aramark Correctional Services, LLC | 2300 Warrenville Rd, Downers Grove, IL, 60515 | 11/01/20-10/31/21 |
| Association for Accessible Medicines | 601 New Jersey Avenue, NW, Washington, DC, 20001 | 11/01/20-10/31/21 |
| Atlantic Bingo Supply, Inc | 1700 Midway Road , Odenton, MD, 21113 | 11/01/20-10/31/21 |
| Auction.com | 4975 Preston Park Blvd. Suite 470, Plano, TX, 75093 | 03/26/21-10/31/21 |
| Bard Early College | PO Box 5000, Annandale-on-Hudson, NY, 12504 | 11/01/20-10/31/21 |
| Brightview Senior Living | 218 North Charles Street, Baltimore , MD, 21201 | 01/06/21-10/31/21 |
| Centurion | 1593 Spring Hill Road Suite 600, Vienna, VA, 22182 | 11/01/20-10/31/21 |
| Chesapeake Regional Information System for our Patients | 7160 Columbia Gateway Drive, Columbia, MD, 21046 | 11/01/20-10/31/21 |
| ClassWallet | 6100 Hollywood Blvd, Hollywood, FL, 33024 | 06/07/21-10/31/21 |
| Covanta Energy LLC | 40 Lane Road, Fairfield, NJ, 07007 | 11/01/20-10/31/21 |
| Curriculum Associates LLC | 153 Ridgeway Road, North Billerica, MA, 01862 | 03/08/21-10/31/21 |
| Delta Bingo t/a Daily Double Bingo | 3605 Fort Meade Road, Laurel, MD, 20724 | 11/01/20-10/31/21 |
| DoorDash, Inc. | 28 Liberty Ship Way Suite 2815, Sausalito, CA, 94965 | 12/31/20-10/31/21 |
| Educational Testing Service (ETS) | 1800 M Street NW Suite 425S, Washington, DC, 20036 | 11/01/20-10/31/21 |
| Erickson Living Management c/o Redwood Capital Investments | 701 Maiden Choice Lane, Baltimore, MD, 21228 | 11/01/20-10/31/21 |
| Exelon Corporation | 10 S. Dearborn Street, Chicago , IL, 60603 | 11/01/20-10/31/21 |
| Gannett Fleming | PO Box 67100, Harrisburg, PA, 17106 | 11/01/20-10/31/21 |
| International Council of Shopping Centers | 555 12th Street NW, Washington, DC, 20004 | 11/01/20-10/31/21 |
| Knowledge Services | 5875 Castle Creek Pkwy N. Dr. Suite 400, Indianapolis, IN, 46250 | 08/05/21-10/31/21 |
| Luminis Health | 2001 Medical Parkway , Annapolis, MD, 21401 | 11/01/20-10/31/21 |
| Lyft, Inc. | 185 Berry Street Suite 5000, San Francisco, CA, 94107 | 11/01/20-10/31/21 |
| MGM Resorts International | 101 National Avenue, National Harbor, MD, 20745 | 11/01/20-10/31/21 |
| MTC Logistics, Inc. | 4851 Holabird Avenue, Baltimore, MD, 21224 | 11/01/20-10/31/21 |
| Maryland Geothermal Association, The | P.O. Box 129, Annapolis Junction, MD, 20701 | 11/01/20-10/31/21 |
| Maryland School Bus Contractors Association | 423 Chestnut Hill Road, Forest Hill, MD, 21050 | 11/01/20-10/31/21 |
| Maxim Healthcare Services c/o Redwood Capital | 1110 Benfield Blvd Ste F, Millersville , MD, 21108 | 11/01/20-10/31/21 |
| NorthBay Education c/o Redwood Capital | 11 Horseshoe Point Lane, North East , MD, 21901 | 11/01/20-10/31/21 |
| Redwood Capital | 7301 Parkway Drive, Hanover, MD, 21076 | 11/01/20-10/31/21 |
| Slice Wireless Solutions | 347 West 36th Street, Suite 605, New York, NY, 10018 | 11/01/20-10/31/21 |
| Tradepoint Atlantic c/o Redwood Capital | 1600 Sparrows Point Blvd , Baltimore, MD, 21219 | 11/01/20-10/31/21 |
| Vanguard Retail Property Development | 1500 Serpentine Road Suite 100, Baltimore, MD, 21209 | 11/01/20-10/31/21 |
| Veritas HHS | 1120 Lincoln Street, Denver, CO, 80203 | 11/01/20-10/31/21 |
| Verizon Communications | 1 East Pratt Street, 8th Floor, Baltimore, MD, 21202 | 11/01/20-10/31/21 |
| W.L. Gore & Associates | 555 Paper Mill Road, Newark, DE, 19711 | 11/01/20-10/31/21 |
Emily Arneson (Kennedy Krieger Institute )
707 N. Broadway, Baltimore, MD, 21205
Office: 443-923-2667
| Registrations | Address | Registration Period |
|---|---|---|
| Kennedy Krieger Institute | 707 N. Broadway, Suite 611, Baltimore, MD, 21205 | 11/01/20-10/31/21 |
Michael E Arrington (Capitol Connections)
191 Main Street, Annapolis, MD, 21401
Office: 301-440-5068
Direct: 301-440-5068
| Registrations | Address | Registration Period |
|---|---|---|
| Arcadia Techtronics | 3060 Mitchellville Rd., Bowie, MD, 20716 | 04/07/21-10/31/21 |
| Avdyne Aeroservices | 1 Aaronson Drive, Glen Burnie, MD, 21061 | 03/26/21-10/31/21 |
| Evergreen Information Technology Services | 14502 Greenview Drive, Suite300, Laurel, MD, 20708 | 03/02/21-10/31/21 |
| Fast Lane Towing | 1015 Ritchie Road, Capitol Heights, MD, 20743 | 03/06/21-10/31/21 |
| Indian American Liquor Store Owners of PG County | 3302 Branch Ave., Temple Hills, MD, 20748 | 03/04/21-10/31/21 |
| Kenny Law Group, LLC | 11426 York Road, 1st Floor, Cockeysville, MD, 21030 | 03/04/21-10/31/21 |
| Robey Towing and Transportation | 5430 Lafayette, Pl, Hyattsville, MD, 20781 | 03/02/21-10/31/21 |
| Tuskegee Airmen INC. | PO Box 8541 Joint Base Anacostia-Bolling AFB, Washington, DC, 20032 | 03/09/21-10/31/21 |
| Woodmore Wine and Spirits | 2801 Campus Way N, Lanham, MD, 20706 | 03/01/21-10/31/21 |
Jason Ascher (Mid-Atlantic Pipe Trades)
7050 Oakland Milles Road, Suite 180 , Columbia, MD, 21046
Office: 443-832-7017
| Registrations | Address | Registration Period |
|---|---|---|
| Mid-Atlantic Pipe Trades Association | 7050 Oakland Mills Road, Suite 180, Columbia, MD, 21046 | 11/01/20-10/31/21 |
Bob Atlas (Maryland Hospital Association)
6820 Deerpath Road, Elkridge, MD, 21075
Office: 410-379-6200
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland Hospital Association | 6820 Deerpath Road, Elkridge, MD, 21075 | 11/01/20-10/31/21 |
Kevin Atticks (Grow & Fortify, LLC)
1783 Forest Drive, #343, Annapolis, MD, 21401
Office: 410-252-9463
Direct: 410-252-9463
| Registrations | Address | Registration Period |
|---|---|---|
| Brewers Association of Maryland | 6247 Falls Road, Suite G, Baltimore, MD, 21209 | 11/25/20-10/31/21 |
| Maryland Distillers Guild | 1783 Forest Dr, #343, Annapolis, MD, 21401 | 11/25/20-10/31/21 |
| Maryland Hemp Coalition | 1783 Forest Dr, #343, Annapolis, MD, 21401 | 11/25/20-10/31/21 |
| Maryland Wineries Association | 1783 Forest Drive #343, Annapolis, MD, 21401 | 11/25/20-10/31/21 |
Rene Averitt-Sanzone (The Parents' Place of MD)
801 Cromwell Park Dr Suite H, Glen Burnie, MD, 21061
Office: 410-768-9100
Direct: 410-768-9100
| Registrations | Address | Registration Period |
|---|---|---|
| Parents' Place of MD, The | 801 Cromwell Park Dr Suite H, Glen Burnie, MD, 21061 | 01/28/21-10/31/21 |
Ashlie Bagwell (Harris Jones & Malone)
2423 Maryland Avenue, Baltimore, MD, 21218
Office: 410-366-1500
Direct: 410-366-1500
| Registrations | Address | Registration Period |
|---|---|---|
| Baltimore Gas and Electric Company | 110 West Fayette Street, 14th Floor, Baltimore, MD, 21201 | 11/01/20-10/31/21 |
| Beltway Fine Wine | 8727 Loch Raven Blvd, Towson, MD, 21286 | 11/01/20-10/31/21 |
| Benevis, LLC | 1090 Northchase Parkway SE, Suite 150, Marietta , GA, 30067 | 11/01/20-10/31/21 |
| Bristol-Myers Squibb Company | 801 Pennsylvania Ave NW, Suite 325, Washington, DC, 20004 | 11/01/20-10/31/21 |
| Discovery Communications | 5402 Connecticut Avenue NW, Washington, DC, 20015 | 03/11/21-10/31/21 |
| Genentech, Inc., a Member of the Roche Group | c/o Nielson Merksamer, et. al.. 2350 Kerner Blvd, Suite 250, San Rafael, CA, 94901 | 11/01/20-10/31/21 |
| Gordian Group, The | 140 Bridges Road, Suite E, Mauldin, SC, 29662 | 11/01/20-10/31/21 |
| HMR of Maryland, LLC | 201 North Main Street, Anderson , SC, 29621 | 11/01/20-10/31/21 |
| Harris Jones & Malone, LLC | 2423 Maryland Avenue, Baltimore, MD, 21218 | 11/01/20-10/31/21 |
| Health Facilities Association of Maryland | 601 Global Way, Suite 100-103, Linthicum, MD, 21090 | 11/01/20-10/31/21 |
| Jewish Community Relations Council of Greater Washington | 6101 Executive Blvd, Suite 300, North Bethesda, MD, 20852 | 11/01/20-10/31/21 |
| Johns Hopkins | 1101 E 33rd Street, Suite B301, Baltimore, MD, 21218 | 11/01/20-10/31/21 |
| KPMG LLP | 30 North Third Street, Suite 950, Harrisburg, PA, 17108 | 01/15/21-10/31/21 |
| Maryland Chiropractic Association | 9 Newport Drive, Suite 200, Forest Hill, MD, 21050 | 11/01/20-10/31/21 |
| Maryland Medical Dispensary Association | 120 Waterfront Street, Suite 400, Oxen Hill, MD, 20745 | 11/01/20-10/31/21 |
| Maryland Psychiatric Society | 1101 St. Paul Street, Suite 305, Baltimore, MD, 21202 | 11/01/20-10/31/21 |
| Maryland Restaurant Coalition | 9426 Stewartown Road, Gaithersburg, MD, 20879 | 01/04/21-10/31/21 |
| McDonald's Corporation | 110 North Carpenter Street, One McDonald's Plaza, Chicago, IL, 60607 | 11/01/20-10/31/21 |
| NonProfit Montgomery/Montgomery Moving Forward | 6010 Executive Boulevard, Suite 200, Rockville, MD, 20852 | 11/01/20-10/31/21 |
| Planned Parenthood of Maryland | 330 N. Howard Street, Baltimore, MD, 21201 | 08/20/21-10/31/21 |
| Takeda Pharmaceuticals America, Inc. | 95 Hayden Avenue, Lexington, ME, 02421 | 11/01/20-10/31/21 |
| Tesla, Inc. | 3500 Deer Creek Road, Palo Alto, CA, 94304 | 02/24/21-10/31/21 |
| United Way of Central Maryland, Inc. | 1800 Washington Boulevard, Baltimore, MD, 21230 | 11/01/20-10/31/21 |
| Verizon Communications | 1 East Pratt Street, 8th Floor, Baltimore, MD, 21202 | 11/01/20-10/31/21 |
| Vertex Pharmaceuticals Incorporated | 50 Northern Avenue, Boston, MA, 02210 | 11/01/20-10/31/21 |
| Visit Baltimore | 400 East Pratt Street, 10th Floor, Baltimore, MD, 21202 | 11/01/20-10/31/21 |
| Washington Psychiatric Society | 550M Ritchie Highway, #271, Severna Park, MD, 21146 | 11/01/20-10/31/21 |
Thomas M Ballentine, Jr. (National Association of Industrial and Office Properties, Maryland)
P.O. Box 16280 , Baltimore , MD, 21210
Office: 410-927-7832
| Registrations | Address | Registration Period |
|---|---|---|
| National Association of Industrial and Office Properties, Maryland | PO Box 16280, Baltimore, MD, 21210 | 11/30/20-10/31/21 |
Elizabeth McDaniel Banach (Marylanders to Prevent Gun Violence)
2600 St Paul St, Baltimore, MD, 21818
Office: 646-228-9053
| Registrations | Address | Registration Period |
|---|---|---|
| Marylanders to Prevent Gun Violence | 2600 St Paul St, Baltimore, MD, 21218 | 12/14/20-10/31/21 |
Brian D Banks (Banks Government Relations)
12200 Foxhill Lane, Bowie, MD, 20715
Office: 202-277-1654
Direct: 202-277-1654
| Registrations | Address | Registration Period |
|---|---|---|
| Banks Government Relations | 12200 Foxhill Lane, Bowie, MD, 20715 | 11/01/20-04/30/21 |
Ron Barnes (Google LLC and its Affiliates)
c/o 28 Liberty Ship Way, Suite 2815 , Sausalito, CA, 94965
Office: 415-903-2800
| Registrations | Address | Registration Period |
|---|---|---|
| Google LLC and its Affiliates | c/o 28 Liberty Ship Way, Suite 2815, Sausalito, CA, 94965 | 11/01/20-10/31/21 |
Stacy H Bassett (College Board)
388 Childe Harolds Circle, Brentwood, TN, 37027
Office: 859-533-7714
Direct: 859-533-7714
| Registrations | Address | Registration Period |
|---|---|---|
| College Board, The | 1919 M Street NW, Suite 300, Washington, DC, 20036 | 02/09/21-08/02/21 |
Sarah Battisti (NRG Energy)
804 Carnegie Center , Princeton , NJ, 08540
Office: 717-418-7290
| Registrations | Address | Registration Period |
|---|---|---|
| NRG Energy, Inc. | 804 Carnegie Center, Princeton , NJ, 08540 | 11/01/20-10/31/21 |
Marlee Baucom (Norfolk Southern Corporation)
One Constitution Avenue, NE, Suite 300 , Washington, DC, 20002
Office: 202-675-8200
| Registrations | Address | Registration Period |
|---|---|---|
| Norfolk Southern Corporation | One Constitution Avenue, NE, Suite 300, Washington , DC, 20002 | 11/01/20-10/31/21 |
Charles Andrew Behringer (Maryland NORML)
206 Marion Quimby Drive, Stevensville , MD, 21666
Office: 443-285-1926
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland NORML | 206 Marion Quimby Drive , Stevensville , MD, 21666 | 01/26/21-10/31/21 |
David Perry Belew (Maryland Historical Society)
201 W. Monument Street , Baltimore, MD, 21201
Office: 410-685-3750
Direct: 410-685-3750
| Registrations | Address | Registration Period |
|---|---|---|
| Maryland Historical Society | 201 W. Monument Street, Baltimore, MD, 21201 | 11/20/20-10/31/21 |
Lorenzo Bellamy (Bellamy Genn Group LLC)
220 Prince George Street, Annapolis, MD, 21401
Office: 410-990-1010
| Registrations | Address | Registration Period |
|---|---|---|
| ACLU of Maryland | 3600 Clipper Mill Road, Suite 350, Baltimore, MD, 21211 | 02/02/21-10/31/21 |
| American Forest & Paper Association | 1101 K Street, N.W., Ste. 700, Washington, D.C. , DC, 20005 | 01/22/21-10/31/21 |
| Arc Central Chesapeake Region, The | 1332 Donald Avenue, Severn, MD, 21444 | 12/08/20-10/31/21 |
| Avaya, Inc. | 2605 Meridian Parkway, Durham, NC, 27713 | 05/25/21-10/31/21 |
| Daily Record, The | 200 St. Paul Place, Baltimore, MD, 21202 | 02/01/21-10/31/21 |
| Encore Capital Group | 3111 Camino Del Rio North, Ste. 103, San Diego, CA, 92108 | 01/20/21-10/31/21 |
| Enoch Pratt Free Library | 400 Cathedral Street, Baltimore, MD, 21201 | 01/29/21-10/31/21 |
| Everytown for Gun Safety Action Fund | PO Box 4184, New York, NY, 10163 | 12/08/20-10/31/21 |
| Kaiser Permanente | 2101 East Jefferson Street, Rockville, MD, 20852 | 01/29/21-10/31/21 |
| Maryland Academy of Audiology | 8201 Harford Road, Box 8433, Parkville, MD, 21234 | 02/01/21-10/31/21 |
| Maryland Legal Aid | 500 E. Lexington Street, Baltimore, MD, 21202 | 02/01/21-10/31/21 |
| Maryland Legal Services Corporation | 15 Charles Plaza, Suite 102, Baltimore, MD, 21201 | 01/29/21-10/31/21 |
| National Association for the Advancement of Colored People- Legal Defense & Educational Fund, Inc. | 704 14th Street, NW, Ste. 600, Washington, DC, 20005 | 12/04/20-10/31/21 |
| Open Society Policy Center | 1730 Pennsylvania Avenue, N.W., Washington, D.C., DC, 20006 | 05/25/21-10/31/21 |
| Williams Companies, Inc., The | 2800 Post Oak Boulevard, Level 11, Houston, TX, 77056 | 01/29/21-10/31/21 |
| Wine Institute | 3940 Reeds Landing Circle, Midlothian, VA, 23113 | 01/28/21-10/31/21 |
Tyler Bennett (Compass Government Relations Partners, LLC)
48 Maryland Avenue, Suite 400, Annapolis, MD, 21401
Office: 443-343-7143
| Registrations | Address | Registration Period |
|---|---|---|
| 20/20 GeneSystems, Inc. | 9430 Key West Avenue, Suite 100, Rockville, MD, 20850 | 03/02/21-10/31/21 |
| Avaya, Inc. | 2605 Meridian Parkway, Durham, NC, 27713 | 11/13/20-10/31/21 |
| CVS Health and All Affiliated Subsidiaries | One CVS Drive, Woonsocket, RI, 02895 | 01/08/21-10/31/21 |
| Christian Healthcare Ministries | 127 Hazelwood Ave, Barberton, OH, 44203 | 11/13/20-10/31/21 |
| Coalition for Community Solar Access, Inc. | PO Box 65491, Washington, DC, 20035 | 11/13/20-10/31/21 |
| Enterprise RAC Company of Maryland LLC | 2273 Research Place, Suite 600, Rockville, MD, 20850 | 11/13/20-10/31/21 |
| Girl Scouts of Central Maryland | 4806 Seton Drive, Baltimore, MD, 21215 | 11/13/20-10/31/21 |
| Health Management Systems, Inc. | 1101 14th Street NW, Washington, DC, 20005 | 11/13/20-10/31/21 |
| In State Partners | 1028 33rd Street, Suite 200, Washington, DC, 20007 | 11/13/20-10/31/21 |
| JJF Management Services, Inc. | 11411 Rockville Pike, Rockville, MD, 20895 | 03/04/21-10/31/21 |
| Lockheed Martin | 2121 Crystal Drive, Suite 100, Arlington, VA, 22202 | 11/13/20-10/31/21 |
| Maryland Alliance of Boys & Girls Clubs | 20341 Ayoub Lane, Hagerstown, MD, 21742 | 11/13/20-10/31/21 |
| Maryland Association for Justice, Inc. | 10440 Little Patuxent Parkway, Suite 250, Columbia, MD, 21044 | 11/13/20-10/31/21 |
| Maryland Vapor Alliance | 1209 Liberty Road, Suite 114, Eldersburg, MD, 21784 | 11/13/20-10/31/21 |
| Motorola Solutions, Inc. | 500 W. Monroe Street, 43rd Floor, Chicago, IL, 60661 | 11/13/20-10/31/21 |
| PPE Casino Resorts Maryland, LLC | 601 E. Pratt Street, 6th Floor, Baltimore, MD, 21202 | 02/12/21-10/31/21 |
| PayIt | 1812 Broadway Blvd., Kansas City, MO, 64108 | 03/29/21-10/31/21 |
| Preservation Maryland | 3600 Clipper Mill Road, Suite 248, Baltimore, MD, 21211 | 03/01/21-10/31/21 |
| Printing and Graphics Association MidAtlantic | 9685 Gerwig Lane, Columbia, MD, 21046 | 11/13/20-10/31/21 |
| Teradata Government Systems LLC | 181 Harry S. Truman Parkway, Suite 100, Annapolis, MD, 21401 | 11/13/20-10/31/21 |
| Transit Wireless, LLC | P.O. Box 521210, Bronx, NY, 10452 | 05/18/21-10/31/21 |
| United Parcel Service | 316 Pennsylvania Avenue, SE, Suite 300, Washington, DC, 20003 | 11/13/20-10/31/21 |
| Vesta Solutions, Inc. | 42555 Rio Nido, Temecula, CA, 92590 | 11/13/20-10/31/21 |
| Wawa, Inc. | 260 W. Baltimore Pike, Wawa, PA, 19063 | 11/13/20-10/31/21 |
| Workday | 6230 Stonebridge Mall Drive, Pleasanton, CA, 94588 | 11/13/20-10/31/21 |
Jill Benoit (Holcim (US), Inc. and Aggregate Industries Management, Inc. (AKA LafargeHolcim USA))
8700 West Bryn Mawr Avenue, Chicago, IL, 60631
Office: 517-484-6216
| Registrations | Address | Registration Period |
|---|---|---|
| Holcim (US) Inc., Aggregate Industries Mgmt., Inc. and Firestone Bldg. Products (a/k/a LafargeHolcim USA) | 8700 West Bryn Mawr Avenue, Chicago, IL, 60631 | 11/01/20-10/31/21 |
Bruce C Bereano (Office of Bruce C. Bereano)
191 Duke of Gloucester Street , Annapolis, MD, 21401
Office: 410-267-0410
| Registrations | Address | Registration Period |
|---|---|---|
| 5400 Holiday Drive LLC | P.O. Box 278, Monrovia, MD, 21770 | 11/01/20-10/31/21 |
| Alliance for Construction Excellence | 4200 Evergreen Lane, Ste 355, Annandale, VA, 22003 | 11/01/20-10/31/21 |
| Amuse-o-matic, Inc. | 1844 Brookfield Court, Frederick, MD, 21701 | 11/01/20-10/31/21 |
| Angarai | 911 Edmonston Road, Ste 305, Greenbelt, MD, 20770 | 11/01/20-10/31/21 |
| Anne Arundel County Fair | Rt 178 Generals Hwy, P.O. Box 372, Crownsville, MD, 21032 | 11/01/20-10/31/21 |
| Ashley Addiction Treatment | 800 Tydings Lane, Havre de Grace, MD, 21078 | 11/01/20-10/31/21 |
| Associated Utility Contractors | 2913 Crabapple Lane, Ellicott City, MD, 21043 | 11/01/20-10/31/21 |
| BWI Airport Fire Rescue Local 1742 | P.O. Box 108, Hanover, MD, 21076 | 11/01/20-10/31/21 |
| BWI Airport Professional Firefighters | P.O. Box 108, Hanover, MD, 21076 | 11/01/20-10/31/21 |
| BWI Taxi Management, Inc. | P.O. Box 25, Linthicum, MD, 21090 | 11/01/20-10/31/21 |
